Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054
Latest Results
$0.00Cart (0)
6/30/2024 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Nick Hoffman
Mooresville, NC
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
CASE Late Mode Feature | 11 | 12 | -1 |
Heat 2 | 1 | 3 | -2 |
Group A Qualifying | 12.074 | 2 | 2 |
Hot Laps | 13.266 | 26 | -22 |
Dirt Super Late Models
CASE Late Mode Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | - | |
3 | 4 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 1 | |
4 | 9 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 | |
5 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 | |
6 | 7 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 1 | |
7 | 8 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
8 | 12 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 4 | |
9 | 17 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 8 | |
10 | 15 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 | |
11 | 10 | E85 | Jason Strand Portland, ND | Portland, ND | -1 | |
12 | 11 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -1 | |
13 | 19 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 6 | |
14 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -9 | |
15 | 16 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 1 | |
16 | 13 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 | |
17 | 24 | F50 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 7 | |
18 | 21 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 3 | |
19 | 6 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -13 | |
20 | 14 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -6 | |
21 | 23 | 14W | Dustin Walker Polk, MO | Polk, MO | 2 | |
22 | 18 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | -4 | |
23 | 20 | 12 | Brad Seng Grand Forks, ND | Grand Forks, ND | -3 | |
24 | 22 | 44* | Cole Schill Hawley, MN | Hawley, MN | -2 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
2 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
3 | 4 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 1 | |
Top 3 transfer | ||||||
4 | 5 | F50 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 1 | |
5 | 6 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | 1 | |
6 | 8 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | 2 | |
7 | 7 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | - | |
8 | 9 | 6R | Nate Reynolds Manvel, ND | Manvel, ND | 1 | |
9 | 3 | 14W | Dustin Walker Polk, MO | Polk, MO | -6 |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | - | |
2 | 2 | 12 | Brad Seng Grand Forks, ND | Grand Forks, ND | - | |
3 | 3 | 44* | Cole Schill Hawley, MN | Hawley, MN | - | |
Top 3 transfer | ||||||
4 | 9 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 5 | |
5 | 6 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 | |
6 | 5 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | -1 | |
7 | 4 | 4C | Brandon Corbett Grand Forks, ND | Grand Forks, ND | -3 | |
8 | 7 | 56 | Laine Schwehr Sanborn, ND | Sanborn, ND | -1 | |
9 | 8 | 14M | Greg Moore Jamestown, ND | Jamestown, ND | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
2 | 1 | 97JR | Cody Overton Thomson, GA | Thomson, GA | -1 | |
3 | 3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
4 | 4 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
Top 4 transfer | ||||||
5 | 8 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 3 | |
6 | 5 | 14W | Dustin Walker Polk, MO | Polk, MO | -1 | |
7 | 6 | F50 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -1 | |
8 | 9 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 1 | |
9 | 7 | 6R | Nate Reynolds Manvel, ND | Manvel, ND | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
2 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
3 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -2 | |
4 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
Top 4 transfer | ||||||
5 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
6 | 7 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 1 | |
7 | 6 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | -1 | |
8 | 8 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
3 | 3 | E85 | Jason Strand Portland, ND | Portland, ND | - | |
4 | 5 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 | |
Top 4 transfer | ||||||
5 | 4 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | -1 | |
6 | 6 | 44* | Cole Schill Hawley, MN | Hawley, MN | - | |
7 | 7 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | - | |
8 | 9 | 56 | Laine Schwehr Sanborn, ND | Sanborn, ND | 1 | |
9 | 8 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
2 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -1 | |
3 | 3 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | - | |
4 | 4 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | - | |
Top 4 transfer | ||||||
5 | 5 | 12 | Brad Seng Grand Forks, ND | Grand Forks, ND | - | |
6 | 7 | 4C | Brandon Corbett Grand Forks, ND | Grand Forks, ND | 1 | |
7 | 6 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | -1 | |
8 | 8 | 14M | Greg Moore Jamestown, ND | Jamestown, ND | - |
Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 12.044 | |
2 | 4 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 12.074 | |
3 | 1 | 99 | Devin Moran Dresden, OH | Dresden, OH | 12.118 | |
4 | 13 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.146 | |
5 | 14 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.210 | |
6 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.219 | |
7 | 15 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 12.278 | |
8 | 7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 12.285 | |
9 | 2 | 14W | Dustin Walker Polk, MO | Polk, MO | 12.376 | |
10 | 8 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 12.469 | |
11 | 10 | F50 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 12.693 | |
12 | 9 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | 12.695 | |
13 | 3 | 6R | Nate Reynolds Manvel, ND | Manvel, ND | 12.727 | |
14 | 16 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 12.753 | |
15 | 17 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 12.939 | |
16 | 11 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | 12.976 | |
17 | 12 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 13.655 |
Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 12.088 | |
2 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 12.210 | |
3 | 3 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 12.247 | |
4 | 16 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 12.272 | |
5 | 5 | E85 | Jason Strand Portland, ND | Portland, ND | 12.306 | |
6 | 9 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 12.489 | |
7 | 13 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 12.489 | |
8 | 4 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 12.623 | |
9 | 7 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 12.686 | |
10 | 17 | 12 | Brad Seng Grand Forks, ND | Grand Forks, ND | 12.722 | |
11 | 1 | 44* | Cole Schill Hawley, MN | Hawley, MN | 12.724 | |
12 | 10 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 12.850 | |
13 | 8 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 12.951 | |
14 | 11 | 4C | Brandon Corbett Grand Forks, ND | Grand Forks, ND | 12.968 | |
15 | 15 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 13.038 | |
16 | 12 | 14M | Greg Moore Jamestown, ND | Jamestown, ND | 13.549 | |
17 | 14 | 56 | Laine Schwehr Sanborn, ND | Sanborn, ND | 13.863 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 12.169 | |
2 | 17 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 12.298 | |
3 | 23 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 12.299 | |
4 | 22 | E85 | Jason Strand Portland, ND | Portland, ND | 12.405 | |
5 | 15 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 12.468 | |
6 | 33 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 12.523 | |
7 | 30 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 12.604 | |
8 | 21 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 12.632 | |
9 | 18 | 44* | Cole Schill Hawley, MN | Hawley, MN | 12.660 | |
10 | 27 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 12.675 | |
11 | 20 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 12.683 | |
12 | 5 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 12.705 | |
13 | 8 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 12.746 | |
14 | 13 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.809 | |
15 | 26 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 12.834 | |
16 | 31 | 56 | Laine Schwehr Sanborn, ND | Sanborn, ND | 12.879 | |
17 | 28 | 4C | Brandon Corbett Grand Forks, ND | Grand Forks, ND | 12.894 | |
18 | 32 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 12.912 | |
19 | 14 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.917 | |
20 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.964 | |
21 | 34 | 12 | Brad Seng Grand Forks, ND | Grand Forks, ND | 13.001 | |
22 | 10 | F50 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 13.061 | |
23 | 16 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 13.136 | |
24 | 11 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | 13.160 | |
25 | 9 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | 13.195 | |
26 | 4 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.266 | |
27 | 7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.306 | |
28 | 3 | 6R | Nate Reynolds Manvel, ND | Manvel, ND | 13.365 | |
29 | 1 | 99 | Devin Moran Dresden, OH | Dresden, OH | 13.366 | |
30 | 24 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 13.376 | |
31 | 29 | 14M | Greg Moore Jamestown, ND | Jamestown, ND | 13.433 | |
32 | 2 | 14W | Dustin Walker Polk, MO | Polk, MO | 13.461 | |
33 | 12 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 13.891 | |
34 | 25 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 13.891 |
Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054