Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054
Latest Results
$0.00Cart (0)
2/14/2023 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Nick Hoffman
Mooresville, NC
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
Feature | 21 | 18 | 3 |
Last Chance Showdown 3 | 1 | 1 | - |
Heat 5 | 4 | 4 | - |
Heat 5 Qualifying | 16.103 | 4 | 4 |
Heat 5 Hot Laps | 16.262 | 1 | 7 |
DIRTcar Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
2 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -1 | |
3 | 11 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 8 | |
4 | 8 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 | |
5 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -2 | |
6 | 5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 | |
7 | 14 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 7 | |
8 | 7 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
9 | 12 | 8 | Brian Shirley Chatham, IL | Chatham, IL | 3 | |
10 | 13 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 3 | |
11 | 15 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 4 | |
12 | 17 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 5 | |
13 | 20 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 7 | |
14 | 10 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | -4 | |
15 | 16 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
16 | 19 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 | |
17 | 18 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
18 | 21 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 3 | |
19 | 25 | 96V | Tanner English Benton, KY | Benton, KY | 6 | |
20 | 9 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -11 | |
21 | 4 | 76N | Blair Nothdurft Renner, SD | Renner, SD | -17 | |
22 | 6 | 76 | Brandon Overton Evans, GA | Evans, GA | -16 | |
23 | 23 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
24 | 22 | 22* | Payton Freeman Commerce, GA | Commerce, GA | -2 | |
25 | 24 | 111 | Max Blair Centerville, PA | Centerville, PA | -1 | |
26 | 26 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
2 | 3 | 22* | Payton Freeman Commerce, GA | Commerce, GA | 1 | |
Top 2 transfer | ||||||
3 | 10 | 20 | Jimmy Owens Newport, TN | Newport, TN | 7 | |
4 | 12 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 8 | |
5 | 6 | 36 | Logan Martin West Plains, MO | West Plains, MO | 1 | |
6 | 1 | 10 | Michael Norris Sarver, PA | Sarver, PA | -5 | |
7 | 7 | 14W | Dustin Walker Polk, MO | Polk, MO | - | |
8 | 4 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -4 | |
9 | 11 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 2 | |
10 | 5 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | -5 | |
11 | 8 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | -3 | |
12 | 9 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | -3 |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
Top 2 transfer | ||||||
3 | 5 | 99 | Devin Moran Dresden, OH | Dresden, OH | 2 | |
4 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -2 | |
5 | 10 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 5 | |
6 | 4 | 25B | Mike Benedum Salem, WV | Salem, WV | -2 | |
7 | 7 | 12D | Doug Drown Wooster, OH | Wooster, OH | - | |
8 | 11 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 3 | |
9 | 6 | 14R | Reid Millard Jefferson City, MO | Jefferson City, MO | -3 | |
10 | 8 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -2 | |
11 | 9 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | -2 |
Last Chance Showdown 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 111 | Max Blair Centerville, PA | Centerville, PA | - | |
Top 2 transfer | ||||||
3 | 4 | 96V | Tanner English Benton, KY | Benton, KY | 1 | |
4 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
5 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
6 | 6 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | - | |
7 | 8 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | |
8 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 | |
9 | 9 | 2 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
10 | 10 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76N | Blair Nothdurft Renner, SD | Renner, SD | - | |
2 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 | |
3 | 3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
Top 3 transfer | ||||||
4 | 8 | 10 | Michael Norris Sarver, PA | Sarver, PA | 4 | |
5 | 4 | 22* | Payton Freeman Commerce, GA | Commerce, GA | -1 | |
6 | 7 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 1 | |
7 | 9 | 14W | Dustin Walker Polk, MO | Polk, MO | 2 | |
8 | 6 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | -2 | |
9 | 2 | 11B | Stacy Boles Clinton, TN | Clinton, TN | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
2 | 3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
3 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 | |
Top 3 transfer | ||||||
4 | 5 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
5 | 4 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -1 | |
6 | 8 | 36 | Logan Martin West Plains, MO | West Plains, MO | 2 | |
7 | 9 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 2 | |
8 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
9 | 6 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
3 | 5 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 2 | |
Top 3 transfer | ||||||
4 | 4 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
5 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -2 | |
6 | 9 | 99 | Devin Moran Dresden, OH | Dresden, OH | 3 | |
7 | 6 | 12D | Doug Drown Wooster, OH | Wooster, OH | -1 | |
8 | 7 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | -1 | |
9 | 8 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 6 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | 4 | |
3 | 7 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 4 | |
Top 3 transfer | ||||||
4 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -2 | |
5 | 5 | 25B | Mike Benedum Salem, WV | Salem, WV | - | |
6 | 8 | 14R | Reid Millard Jefferson City, MO | Jefferson City, MO | 2 | |
7 | 4 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -3 | |
8 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
3 | 6 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 3 | |
Top 3 transfer | ||||||
4 | 4 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
5 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 | |
6 | 7 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
7 | 5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 | |
8 | 8 | 2 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 4 | 8 | Brian Shirley Chatham, IL | Chatham, IL | 2 | |
3 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 | |
Top 3 transfer | ||||||
4 | 2 | 111 | Max Blair Centerville, PA | Centerville, PA | -2 | |
5 | 3 | 96V | Tanner English Benton, KY | Benton, KY | -2 | |
6 | 7 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 1 | |
7 | 8 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | |
8 | 5 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -3 |
Heat 1 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 15.609 | |
2 | 3 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 15.854 | |
3 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.963 | |
4 | 6 | 22* | Payton Freeman Commerce, GA | Commerce, GA | 16.309 | |
5 | 9 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.409 | |
6 | 7 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | 16.445 | |
7 | 8 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 16.517 | |
8 | 5 | 10 | Michael Norris Sarver, PA | Sarver, PA | 16.884 | |
9 | 4 | 14W | Dustin Walker Polk, MO | Polk, MO | 16.901 |
Heat 2 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.815 | |
2 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.921 | |
3 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.959 | |
4 | 3 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.979 | |
5 | 8 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.987 | |
6 | 5 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 16.001 | |
7 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.045 | |
8 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | 16.234 | |
9 | 2 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 16.408 |
Heat 3 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.700 | |
2 | 3 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 15.814 | |
3 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.820 | |
4 | 9 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.891 | |
5 | 6 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 15.922 | |
6 | 4 | 12D | Doug Drown Wooster, OH | Wooster, OH | 16.311 | |
7 | 8 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 16.592 | |
8 | 5 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 16.945 | |
9 | 1 | 99 | Devin Moran Dresden, OH | Dresden, OH | 18.527 |
Heat 4 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.925 | |
2 | 7 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.286 | |
3 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.289 | |
4 | 8 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 16.326 | |
5 | 3 | 25B | Mike Benedum Salem, WV | Salem, WV | 16.519 | |
6 | 2 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | 16.573 | |
7 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 16.573 | |
8 | 1 | 14R | Reid Millard Jefferson City, MO | Jefferson City, MO | 17.911 |
Heat 5 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.902 | |
2 | 2 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.053 | |
3 | 6 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.059 | |
4 | 8 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 16.103 | |
5 | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.173 | |
6 | 1 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.213 | |
7 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.315 | |
8 | 7 | 2 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.898 |
Heat 6 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.891 | |
2 | 8 | 111 | Max Blair Centerville, PA | Centerville, PA | 16.077 | |
3 | 3 | 96V | Tanner English Benton, KY | Benton, KY | 16.147 | |
4 | 6 | 8 | Brian Shirley Chatham, IL | Chatham, IL | 16.158 | |
5 | 4 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 16.174 | |
6 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.327 | |
7 | 2 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 16.608 | |
8 | 1 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 17.430 |
Heat 1 Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 22* | Payton Freeman Commerce, GA | Commerce, GA | 17.886 | |
2 | 7 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | 18.056 | |
3 | 3 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 18.358 | |
4 | 8 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 18.366 | |
5 | 1 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 18.439 | |
6 | 5 | 10 | Michael Norris Sarver, PA | Sarver, PA | 18.722 | |
7 | 4 | 14W | Dustin Walker Polk, MO | Polk, MO | 18.900 | |
8 | 9 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 18.900 | |
9 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.900 |
Heat 2 Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.033 | |
2 | 5 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 17.286 | |
3 | 8 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 17.387 | |
4 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.448 | |
5 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | 17.671 | |
6 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 17.747 | |
7 | 3 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 18.201 | |
8 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | 18.201 | |
9 | 2 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 18.201 |
Heat 3 Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.306 | |
2 | 3 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 16.308 | |
3 | 1 | 99 | Devin Moran Dresden, OH | Dresden, OH | 16.685 | |
4 | 8 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 16.772 | |
5 | 7 | 76 | Brandon Overton Evans, GA | Evans, GA | 16.855 | |
6 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.890 | |
7 | 4 | 12D | Doug Drown Wooster, OH | Wooster, OH | 17.253 | |
8 | 6 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 17.272 | |
9 | 5 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 17.821 |
Heat 4 Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.377 | |
2 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.809 | |
3 | 3 | 25B | Mike Benedum Salem, WV | Salem, WV | 17.860 | |
4 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 17.931 | |
5 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 18.201 | |
6 | 8 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 18.287 | |
7 | 2 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | 19.320 | |
8 | 1 | 14R | Reid Millard Jefferson City, MO | Jefferson City, MO | 19.701 |
Heat 5 Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 16.262 | |
2 | 1 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.358 | |
3 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.361 | |
4 | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.423 | |
5 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.647 | |
6 | 6 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.985 | |
7 | 7 | 2 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 17.391 | |
8 | 2 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.983 |
Heat 6 Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.811 | |
2 | 8 | 111 | Max Blair Centerville, PA | Centerville, PA | 16.307 | |
3 | 3 | 96V | Tanner English Benton, KY | Benton, KY | 16.326 | |
4 | 6 | 8 | Brian Shirley Chatham, IL | Chatham, IL | 16.497 | |
5 | 4 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 16.609 | |
6 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.722 | |
7 | 2 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 17.084 | |
8 | 1 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 17.911 |
Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054