Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054
Latest Results
$0.00Cart (0)
2/13/2023 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Nick Hoffman
Mooresville, NC
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
Feature | 2 | 4 | -2 |
Heat 4 | 1 | 1 | - |
Heat 4 Qualifying | 16.221 | 1 | 2 |
Heat 4 Hot Laps | 16.587 | 3 | - |
DIRTcar Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 | |
2 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
3 | 3 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
4 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -2 | |
5 | 22 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17 | |
6 | 9 | 76 | Brandon Overton Evans, GA | Evans, GA | 3 | |
7 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -6 | |
8 | 5 | 111 | Max Blair Centerville, PA | Centerville, PA | -3 | |
9 | 7 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -2 | |
10 | 10 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
11 | 11 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
12 | 14 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 2 | |
13 | 15 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
14 | 16 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | |
15 | 13 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | -2 | |
16 | 17 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
17 | 20 | 99 | Devin Moran Dresden, OH | Dresden, OH | 3 | |
18 | 12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -6 | |
19 | 21 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 | |
20 | 8 | 8 | Brian Shirley Chatham, IL | Chatham, IL | -12 | |
21 | 25 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 4 | |
22 | 23 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
23 | 19 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -4 | |
24 | 26 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 2 | |
25 | 18 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -7 | |
26 | 24 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -2 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
2 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 3 | |
3 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 3 | |
Top 3 transfer | ||||||
4 | 8 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 4 | |
5 | 3 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -2 | |
6 | 9 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 3 | |
7 | 10 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 3 | |
8 | 1 | 25B | Mike Benedum Salem, WV | Salem, WV | -7 | |
9 | 7 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 | |
10 | 12 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | 2 | |
11 | 14 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 3 | |
12 | 11 | 14R | Reid Millard Jefferson City, MO | Jefferson City, MO | -1 | |
13 | 4 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -9 | |
14 | 13 | 22* | Payton Freeman Commerce, GA | Commerce, GA | -1 |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
2 | 3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | |
3 | 1 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -2 | |
Top 3 transfer | ||||||
4 | 4 | 76N | Blair Nothdurft Renner, SD | Renner, SD | - | |
5 | 6 | 36 | Logan Martin West Plains, MO | West Plains, MO | 1 | |
6 | 5 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | -1 | |
7 | 8 | 12D | Doug Drown Wooster, OH | Wooster, OH | 1 | |
8 | 7 | 2 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -1 | |
9 | 9 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | - | |
10 | 12 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 2 | |
11 | 10 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -1 | |
12 | 11 | 14W | Dustin Walker Polk, MO | Polk, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 5 | |
2 | 2 | 111 | Max Blair Centerville, PA | Centerville, PA | - | |
3 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | -2 | |
4 | 4 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | - | |
5 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
Top 5 transfer | ||||||
6 | 3 | 25B | Mike Benedum Salem, WV | Salem, WV | -3 | |
7 | 9 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 2 | |
8 | 8 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
9 | 11 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 | |
10 | 10 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | - | |
11 | 12 | 14R | Reid Millard Jefferson City, MO | Jefferson City, MO | 1 | |
12 | 7 | 22* | Payton Freeman Commerce, GA | Commerce, GA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 3 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
3 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
4 | 5 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 1 | |
5 | 7 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 | |
Top 5 transfer | ||||||
6 | 4 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 | |
7 | 6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
8 | 10 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
9 | 8 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -1 | |
10 | 9 | 11B | Stacy Boles Clinton, TN | Clinton, TN | -1 | |
11 | 11 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | - | |
12 | 12 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 7 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 5 | |
3 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 2 | |
4 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 | |
5 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 | |
Top 5 transfer | ||||||
6 | 4 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -2 | |
7 | 6 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -1 | |
8 | 9 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 1 | |
9 | 10 | 2 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 1 | |
10 | 8 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | -2 | |
11 | 11 | 14W | Dustin Walker Polk, MO | Polk, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 4 | 8 | Brian Shirley Chatham, IL | Chatham, IL | 2 | |
3 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
4 | 6 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | |
5 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | -3 | |
Top 5 transfer | ||||||
6 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -3 | |
7 | 7 | 76N | Blair Nothdurft Renner, SD | Renner, SD | - | |
8 | 9 | 36 | Logan Martin West Plains, MO | West Plains, MO | 1 | |
9 | 8 | 12D | Doug Drown Wooster, OH | Wooster, OH | -1 | |
10 | 10 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | |
11 | 11 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | - |
Heat 1 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.784 | |
2 | 11 | 111 | Max Blair Centerville, PA | Centerville, PA | 16.029 | |
3 | 8 | 25B | Mike Benedum Salem, WV | Salem, WV | 16.207 | |
4 | 9 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 16.214 | |
5 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.221 | |
6 | 4 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 16.254 | |
7 | 12 | 22* | Payton Freeman Commerce, GA | Commerce, GA | 16.256 | |
8 | 6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.341 | |
9 | 5 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 16.448 | |
10 | 10 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 16.484 | |
11 | 1 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.558 | |
12 | 2 | 14R | Reid Millard Jefferson City, MO | Jefferson City, MO | 17.019 |
Heat 2 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.944 | |
2 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.063 | |
3 | 11 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.117 | |
4 | 6 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.120 | |
5 | 7 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 16.161 | |
6 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.164 | |
7 | 9 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.191 | |
8 | 10 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 16.354 | |
9 | 12 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 16.464 | |
10 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 16.546 | |
11 | 8 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | 16.792 | |
12 | 3 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 17.543 |
Heat 3 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.069 | |
2 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.132 | |
3 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.163 | |
4 | 9 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.222 | |
5 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.275 | |
6 | 4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.294 | |
7 | 11 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.409 | |
8 | 6 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | 16.501 | |
9 | 10 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 16.760 | |
10 | 7 | 2 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.792 | |
11 | 1 | 14W | Dustin Walker Polk, MO | Polk, MO | 17.034 |
Heat 4 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 16.221 | |
2 | 8 | 99 | Devin Moran Dresden, OH | Dresden, OH | 16.256 | |
3 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.327 | |
4 | 9 | 8 | Brian Shirley Chatham, IL | Chatham, IL | 16.351 | |
5 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.388 | |
6 | 2 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.510 | |
7 | 5 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 16.573 | |
8 | 7 | 12D | Doug Drown Wooster, OH | Wooster, OH | 16.829 | |
9 | 11 | 36 | Logan Martin West Plains, MO | West Plains, MO | 16.840 | |
10 | 6 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 17.016 | |
11 | 10 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 17.275 |
Heat 1 Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 22* | Payton Freeman Commerce, GA | Commerce, GA | 17.846 | |
2 | 7 | 76 | Brandon Overton Evans, GA | Evans, GA | 17.956 | |
3 | 8 | 25B | Mike Benedum Salem, WV | Salem, WV | 18.243 | |
4 | 4 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 18.325 | |
5 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 18.346 | |
6 | 5 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 18.405 | |
7 | 6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.960 | |
8 | 9 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 19.057 | |
9 | 11 | 111 | Max Blair Centerville, PA | Centerville, PA | 19.857 | |
10 | 1 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 19.863 | |
11 | 2 | 14R | Reid Millard Jefferson City, MO | Jefferson City, MO | 20.027 | |
12 | 10 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 20.027 |
Heat 2 Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 17.339 | |
2 | 6 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.526 | |
3 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.683 | |
4 | 12 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 18.458 | |
5 | 7 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 18.915 | |
6 | 10 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 19.094 | |
7 | 11 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.102 | |
8 | 8 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | 19.148 | |
9 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 19.353 | |
10 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 19.833 | |
11 | 3 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 20.185 | |
12 | 9 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 20.570 | |
13 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 21.181 |
Heat 3 Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 17.176 | |
2 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.303 | |
3 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 17.653 | |
4 | 10 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 17.833 | |
5 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 17.858 | |
6 | 7 | 2 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 17.888 | |
7 | 1 | 14W | Dustin Walker Polk, MO | Polk, MO | 18.116 | |
8 | 9 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 18.517 | |
9 | 4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.609 | |
10 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 18.704 | |
11 | 6 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | 18.729 |
Heat 4 Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 16.502 | |
2 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.568 | |
3 | 3 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 16.587 | |
4 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.617 | |
5 | 9 | 8 | Brian Shirley Chatham, IL | Chatham, IL | 16.619 | |
6 | 8 | 99 | Devin Moran Dresden, OH | Dresden, OH | 16.622 | |
7 | 7 | 12D | Doug Drown Wooster, OH | Wooster, OH | 16.773 | |
8 | 2 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.799 | |
9 | 11 | 36 | Logan Martin West Plains, MO | West Plains, MO | 17.056 | |
10 | 6 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 17.421 | |
11 | 10 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 17.839 |
Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054