Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054
Latest Results
$0.00Cart (0)
5/1/2021 - Wythe Raceway
Rural Retreat, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Nick Hoffman
Mooresville, NC
Bruce Bilt Open Wheel Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 1 | 4 |
Heat 1 | 3 | 3 | - |
Bruce Bilt Open Wheel Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 4 | |
2 | 2 | 99 | Blake Brown Corbin, KY | Corbin, KY | - | |
3 | 7 | 10P | Daniel Parker Raeford, NC | Raeford, NC | 4 | |
4 | 10 | 327 | Ricky Tinch Deer Lodge, TN | Deer Lodge, TN | 6 | |
5 | 6 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | 1 | |
6 | 4 | 11 | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | -2 | |
7 | 8 | 4 | Wayne James Cosby, TN | Cosby, TN | 1 | |
8 | 3 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | -5 | |
9 | 13 | 2R | derek radford Floyd, VA | Floyd, VA | 4 | |
10 | 11 | 20G | Michael Grantham Stephensport, KY | Stephensport, KY | 1 | |
11 | 1 | 6 | Ryan Ayers Newton, NC | Newton, NC | -10 | |
12 | 9 | 537 | Jesse Rockett Lucia, NC | Lucia, NC | -3 | |
13 | 12 | 21S | Kenny Shaw Charlotte, NC | Charlotte, NC | -1 | |
14 | 15 | 2M | Shawn Martin Charlotte, NC | Charlotte, NC | 1 | |
DNS | 14 | 18 | Brandon Kinzer Allen, KY | Allen, KY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Ryan Ayers Newton, NC | Newton, NC | - | |
2 | 2 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | - | |
3 | 3 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
4 | 4 | 10P | Daniel Parker Raeford, NC | Raeford, NC | - | |
5 | 5 | 537 | Jesse Rockett Lucia, NC | Lucia, NC | - | |
6 | 6 | 20G | Michael Grantham Stephensport, KY | Stephensport, KY | - | |
7 | 7 | 2R | derek radford Floyd, VA | Floyd, VA | - | |
DNS | 8 | 2M | Shawn Martin Charlotte, NC | Charlotte, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Blake Brown Corbin, KY | Corbin, KY | - | |
2 | 2 | 11 | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | - | |
3 | 3 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | - | |
4 | 4 | 4 | Wayne James Cosby, TN | Cosby, TN | - | |
5 | 5 | 327 | Ricky Tinch Deer Lodge, TN | Deer Lodge, TN | - | |
6 | 6 | 21S | Kenny Shaw Charlotte, NC | Charlotte, NC | - | |
7 | 7 | 18 | Brandon Kinzer Allen, KY | Allen, KY | - | |
All transfer |
Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054