Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054
Latest Results
$0.00Cart (0)
7/30/2021 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Nick Hoffman
Mooresville, NC
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
Showdown Feature 3 | 1 | 1 | - |
Qualifying Group 2 | 13.687 | 1 | - |
DIRTcar UMP Modifieds
Showdown Feature 1Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28M | Frank Marshall Valpariso, IN | Valpariso, IN | - | |
2 | 3 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 1 | |
3 | 2 | 1W | Bob Pohlman Oaklawn, IL | Oaklawn, IL | -1 | |
4 | 4 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | - | |
5 | 8 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 3 | |
6 | 5 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -1 | |
7 | 6 | 11S | Nick Seplak Coal City, IL | Coal City, IL | -1 | |
8 | 11 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 3 | |
9 | 7 | 24B | Brent Weaver Godfrey, IL | Godfrey, IL | -2 | |
10 | 15 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 5 | |
11 | 13 | 7 | Tim Nash Farmington, MO | Farmington, MO | 2 | |
12 | 14 | 96 | Curtis Rodenhaber Palmyra, TN | Palmyra, TN | 2 | |
13 | 9 | 32 | Mason Duncan Metamora, IL | Metamora, IL | -4 | |
14 | 12 | 64 | Dawson Cook Morton, IL | Morton, IL | -2 | |
15 | 10 | 35 | Ethan Weber Fairbury, IL | Fairbury, IL | -5 | |
DNS | 16 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | - |
Showdown Feature 2Wehr's Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | - | |
2 | 3 | 242 | Brandon Bollinger Kewanee, IL | Kewanee, IL | 1 | |
3 | 2 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | -1 | |
4 | 8 | 22C | Nick Clubb Coal City, IL | Coal City, IL | 4 | |
5 | 7 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 2 | |
6 | 6 | 15 | Chris Smith Highland, IL | Highland, IL | - | |
7 | 9 | 48 | Adam Pockrus Lowell, IN | Lowell, IN | 2 | |
8 | 4 | 12 | Wyatt Harms Fairbury, IL | Fairbury, IL | -4 | |
9 | 5 | 757 | Bradley Jameson Royal Center, IN | Royal Center, IN | -4 | |
10 | 15 | 1L | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 5 | |
11 | 10 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | -1 | |
12 | 12 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | - | |
13 | 16 | 71R | Troy Ricketts Fairbury, IL | Fairbury, IL | 3 | |
14 | 14 | 62PAP | Kim Edington Marshall, IL | Marshall, IL | - | |
15 | 11 | 0 | Travis Kohler Morris, IL | Morris, IL | -4 | |
16 | 13 | 83 | Kasey Schrock Ashmore, IL | Ashmore, IL | -3 |
Showdown Feature 3All-Star Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 24H | Mike Harrison Highland, IL | Highland, IL | 1 | |
3 | 5 | 53S | Bobby Stremme South Bend, IN | South Bend, IN | 2 | |
4 | 6 | 4 | Victor Lee Danville, KY | Danville, KY | 2 | |
5 | 10 | 9H | John DeMoss Bloomington, IN | Bloomington, IN | 5 | |
6 | 12 | 121 | Deece Schwartz Ashmore, IL | Ashmore, IL | 6 | |
7 | 11 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | 4 | |
8 | 9 | 88S | Alan Stipp Chatsworth, IL | Chatsworth, IL | 1 | |
9 | 14 | 61 | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | 5 | |
10 | 16 | 1 | Nash Hilmes Walnut, IL | Walnut, IL | 6 | |
11 | 15 | 19 | Travis Thrasher Clinton, IL | Clinton, IL | 4 | |
12 | 4 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | -8 | |
13 | 2 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -11 | |
14 | 13 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | -1 | |
15 | 7 | 42 | Bob Baldwin Hartford, MI | Hartford, MI | -8 | |
16 | 8 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | -8 |
Showdown Feature 4Deke Trucking
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7A | Justin Allgaier Riverton, IL | Riverton, IL | 1 | |
2 | 4 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 2 | |
3 | 6 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 3 | |
4 | 3 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | -1 | |
5 | 10 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | 5 | |
6 | 7 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 1 | |
7 | 9 | 34W | James Walters Brazil, IN | Brazil, IN | 2 | |
8 | 1 | 99W | Chris Arnold Chesterfield, VA | Chesterfield, VA | -7 | |
9 | 11 | 0J | Garrett Jameson Royal Center, IN | Royal Center, IN | 2 | |
10 | 14 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 4 | |
11 | 5 | 37 | Michael Ledford Pontiac, IL | Pontiac, IL | -6 | |
12 | 13 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 | |
13 | 15 | 17 | Mike Mosier Herscher, IL | Herscher, IL | 2 | |
14 | 12 | 18 | Jarrett Stryker Breese, IL | Breese, IL | -2 | |
15 | 8 | K67 | Ian Keller West Lebanon, IN | West Lebanon, IN | -7 |
Qualifying Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 28M | Frank Marshall Valpariso, IN | Valpariso, IN | 13.842 | |
2 | 10 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 13.878 | |
3 | 7 | 1W | Bob Pohlman Oaklawn, IL | Oaklawn, IL | 13.887 | |
4 | 8 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | 14.009 | |
5 | 13 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 14.024 | |
6 | 18 | 242 | Brandon Bollinger Kewanee, IL | Kewanee, IL | 14.041 | |
7 | 2 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 14.068 | |
8 | 5 | 12 | Wyatt Harms Fairbury, IL | Fairbury, IL | 14.087 | |
9 | 19 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 14.183 | |
10 | 4 | 757 | Bradley Jameson Royal Center, IN | Royal Center, IN | 14.204 | |
11 | 21 | 11S | Nick Seplak Coal City, IL | Coal City, IL | 14.214 | |
12 | 30 | 15 | Chris Smith Highland, IL | Highland, IL | 14.219 | |
13 | 12 | 24B | Brent Weaver Godfrey, IL | Godfrey, IL | 14.240 | |
14 | 27 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.253 | |
15 | 17 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 14.279 | |
16 | 32 | 22C | Nick Clubb Coal City, IL | Coal City, IL | 14.281 | |
17 | 20 | 32 | Mason Duncan Metamora, IL | Metamora, IL | 14.405 | |
18 | 22 | 48 | Adam Pockrus Lowell, IN | Lowell, IN | 14.412 | |
19 | 9 | 35 | Ethan Weber Fairbury, IL | Fairbury, IL | 14.426 | |
20 | 6 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 14.439 | |
21 | 11 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 14.455 | |
22 | 23 | 0 | Travis Kohler Morris, IL | Morris, IL | 14.457 | |
23 | 15 | 64 | Dawson Cook Morton, IL | Morton, IL | 14.481 | |
24 | 24 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | 14.494 | |
25 | 3 | 7 | Tim Nash Farmington, MO | Farmington, MO | 14.551 | |
26 | 1 | 83 | Kasey Schrock Ashmore, IL | Ashmore, IL | 14.640 | |
27 | 16 | 96 | Curtis Rodenhaber Palmyra, TN | Palmyra, TN | 14.734 | |
28 | 25 | 62PAP | Kim Edington Marshall, IL | Marshall, IL | 14.738 | |
29 | 26 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 14.760 | |
30 | 28 | 1L | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 14.927 | |
31 | 31 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | ||
32 | 14 | 71R | Troy Ricketts Fairbury, IL | Fairbury, IL |
Qualifying Group 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.687 | |
2 | 16 | 99W | Chris Arnold Chesterfield, VA | Chesterfield, VA | 13.943 | |
3 | 11 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 13.952 | |
4 | 7 | 7A | Justin Allgaier Riverton, IL | Riverton, IL | 14.087 | |
5 | 15 | 24H | Mike Harrison Highland, IL | Highland, IL | 14.087 | |
6 | 24 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 14.105 | |
7 | 21 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | 14.121 | |
8 | 30 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 14.191 | |
9 | 6 | 53S | Bobby Stremme South Bend, IN | South Bend, IN | 14.205 | |
10 | 27 | 37 | Michael Ledford Pontiac, IL | Pontiac, IL | 14.263 | |
11 | 28 | 4 | Victor Lee Danville, KY | Danville, KY | 14.316 | |
12 | 20 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 14.326 | |
13 | 2 | 42 | Bob Baldwin Hartford, MI | Hartford, MI | 14.372 | |
14 | 14 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 14.378 | |
15 | 3 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | 14.396 | |
16 | 31 | K67 | Ian Keller West Lebanon, IN | West Lebanon, IN | 14.407 | |
17 | 5 | 88S | Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.425 | |
18 | 18 | 34W | James Walters Brazil, IN | Brazil, IN | 14.426 | |
19 | 12 | 9H | John DeMoss Bloomington, IN | Bloomington, IN | 14.438 | |
20 | 29 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | 14.520 | |
21 | 25 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | 14.536 | |
22 | 9 | 0J | Garrett Jameson Royal Center, IN | Royal Center, IN | 14.545 | |
23 | 8 | 121 | Deece Schwartz Ashmore, IL | Ashmore, IL | 14.553 | |
24 | 19 | 18 | Jarrett Stryker Breese, IL | Breese, IL | 14.599 | |
25 | 26 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | 14.631 | |
26 | 23 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.639 | |
27 | 10 | 61 | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | 14.665 | |
28 | 17 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 14.935 | |
29 | 22 | 19 | Travis Thrasher Clinton, IL | Clinton, IL | 15.038 | |
30 | 13 | 17 | Mike Mosier Herscher, IL | Herscher, IL | 15.111 | |
31 | 4 | 1 | Nash Hilmes Walnut, IL | Walnut, IL | 15.221 |
Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054