Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054
Latest Results
$0.00Cart (0)
7/11/2020 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Nick Hoffman
Mooresville, NC
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
Group A Time Trials | - | - | |
Hot Laps 1 | 17.266 | 7 | 2 |
Lucas Oil Late Model Dirt Series
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.842 | |
2 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.842 | |
3 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 17.015 | |
4 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 17.181 | |
5 | 4 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 17.229 | |
6 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.230 | |
7 | 9 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | 17.266 | |
8 | 5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.528 | |
9 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | 17.821 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 16.786 | |
2 | 6 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 16.822 | |
3 | 8 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | 16.847 | |
4 | 5 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.942 | |
5 | 9 | 9 | Devin Moran Dresden, OH | Dresden, OH | 17.008 | |
6 | 1 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 17.152 | |
7 | 2 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 18.046 | |
8 | 4 | 32A | Robert Starret Latham, OH | Latham, OH | 19.531 | |
9 | 7 | 18L | Trevor Landrum Florence, KY | Florence, KY | 58.900 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.025 | |
2 | 7 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.379 | |
3 | 4 | 4G | Kody Evans Camden, OH | Camden, OH | 16.582 | |
4 | 8 | 49G | Billy Green Walton, KY | Walton, KY | 16.646 | |
5 | 2 | 33J | Jesse Lay Walton, KY | Walton, KY | 16.681 | |
6 | 6 | 16J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.735 | |
7 | 9 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.830 | |
8 | 5 | 11H | Jared Hawkins Fairmont, WV | Fairmont, WV | 16.845 | |
DNS | 3 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 59.900 |
Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054