Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054
Latest Results
$0.00Cart (0)
10/15/2016 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Nick Hoffman
Mooresville, NC
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
5 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
6 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
7 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
8 | 240 | Doug Drown Wooster, OH | Wooster, OH | - | ||
9 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
10 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
11 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
12 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
13 | 7V | Rick Eckert York, PA | York, PA | - | ||
14 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | ||
15 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
16 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
17 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
18 | 15F | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
19 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - | ||
20 | 1B | Nick Bocook Wheelersburg, OH | Wheelersburg, OH | - | ||
21 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
22 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
23 | 72C | Jason Covert York Haven, PA | York Haven, PA | - | ||
24 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
25 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
26 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
27 | 5B | Stephen Breeding Isom, KY | Isom, KY | - | ||
28 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
2 | 5B | Stephen Breeding Isom, KY | Isom, KY | - | ||
3 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
4 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
5 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
6 | 5M | Ryan Markham Ashland, OH | Ashland, OH | - | ||
7 | B7 | Ben Adkins W Portsmouth, OH | W Portsmouth, OH | - | ||
8 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
9 | 37L | Lee Logan | - | |||
10 | 76 | Brandon Overton Evans, GA | Evans, GA | - | ||
11 | 81M | John Melvin | - | |||
12 | 00 | Mathew Chapman Tecumseh, MI | Tecumseh, MI | - | ||
13 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
14 | 21K | Kirk Phillips Ashland, KY | Ashland, KY | - | ||
15 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | - | ||
16 | 25M | Byron Meeks Parkersburg, WV | Parkersburg, WV | - | ||
17 | 81 | Brandon Fouts Kite, KY | Kite, KY | - | ||
18 | 45 | Russ Frohnapfel Columbus, OH | Columbus, OH | - | ||
DNS | 79 | Brad Malcuit Strasburg, OH | Strasburg, OH | - | ||
DNS | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
DNS | 47 | Chris Combs | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - | ||
2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
3 | 41* | Chub Frank Bear Lake, PA | Bear Lake, PA | - | ||
4 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
5 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
6 | 10M | Michael Meyers Pittsburgh, PA | Pittsburgh, PA | - | ||
7 | 11G | Billy Gullion Waverly, OH | Waverly, OH | - | ||
8 | 68 | Cameron Logan Catlettsburg, KY | Catlettsburg, KY | - | ||
9 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
10 | 7H | Dave Hornikel | - | |||
11 | 7S | Billy Staker Portsmouth, OH | Portsmouth, OH | - | ||
12 | 11W | Danny Wilson Oklahoma City, OK | Oklahoma City, OK | - | ||
13 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | - | ||
14 | 5L | Jacob Curnutte Lavalette, WV | Lavalette, WV | - | ||
15 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
16 | 1B | Nick Bocook Wheelersburg, OH | Wheelersburg, OH | - | ||
DNS | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
DNS | 44F | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | - | ||
DNS | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
DNS | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
DNS | 21M | Jason Montgomery Jackson, OH | Jackson, OH | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
2 | 15F | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
3 | 18S | Robbie Scott Shinnston, WV | Shinnston, WV | - | ||
4 | 36 | Matt Irey Mansfield, OH | Mansfield, OH | - | ||
5 | 36W | Craig Wolford St. Louisville, OH | St. Louisville, OH | - | ||
6 | 33 | Chris Hackett Jamestown, NY | Jamestown, NY | - | ||
7 | 41B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
8 | 0X | Steve Prince Newark, OH | Newark, OH | - | ||
9 | 88R | Andrew Reaume Blenheim, ON | Blenheim, ON | - | ||
10 | 14 | Corey Conley Wellsburg, WV | Wellsburg, WV | - | ||
11 | 17 | Steve Stollings Hazard, KY | Hazard, KY | - | ||
12 | 5T | Erick Christian South Point, OH | South Point, OH | - | ||
13 | 88 | Greg Johnson Bedford, IN | Bedford, IN | - | ||
14 | 18EX | Ethan Burgess | - | |||
15 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
16 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
17 | 1AM | Austyn Mills Cincinnati, OH | Cincinnati, OH | - | ||
18 | 71D | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
19 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | - | ||
20 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
21 | 58 | Evyian Terry Catlettsburg, KY | Catlettsburg, KY | - |
Jim Dunn Memorial NQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
2 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
3 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
4 | 36 | Matt Irey Mansfield, OH | Mansfield, OH | - | ||
5 | 14 | Corey Conley Wellsburg, WV | Wellsburg, WV | - | ||
6 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
7 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
8 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
9 | 41B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
10 | 5M | Ryan Markham Ashland, OH | Ashland, OH | - | ||
11 | 10M | Michael Meyers Pittsburgh, PA | Pittsburgh, PA | - | ||
12 | 0X | Steve Prince Newark, OH | Newark, OH | - | ||
13 | 68 | Cameron Logan Catlettsburg, KY | Catlettsburg, KY | - | ||
14 | 33 | Chris Hackett Jamestown, NY | Jamestown, NY | - | ||
15 | 36W | Craig Wolford St. Louisville, OH | St. Louisville, OH | - | ||
16 | B7 | Ben Adkins W Portsmouth, OH | W Portsmouth, OH | - | ||
17 | 41* | Chub Frank Bear Lake, PA | Bear Lake, PA | - | ||
18 | 7H | Dave Hornikel | - | |||
19 | 37L | Lee Logan | - | |||
20 | 18S | Robbie Scott Shinnston, WV | Shinnston, WV | - | ||
21 | 11G | Billy Gullion Waverly, OH | Waverly, OH | - | ||
22 | 81 | Brandon Fouts Kite, KY | Kite, KY | - |
Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054