Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054
Latest Results
$0.00Cart (0)
6/13/2020 - Smoky Mountain Speedway
Maryville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Nick Hoffman
Mooresville, NC
Super Late Models | Start | Finish | +/- |
---|---|---|---|
B-Main 2 | 6 | 6 | - |
Heat 4 | 7 | 7 | - |
Group B Time Trials | 16.995 | 14 | -7 |
Hot Laps 3 | 16.483 | 1 | 6 |
Super Late Models
Mountain Moonshine Classic
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 76 | Brandon Overton Evans, GA | Evans, GA | 2 | |
2 | 1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
3 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
4 | 5 | 14 | Josh Richards Houston, OH | Houston, OH | 1 | |
5 | 6 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
6 | 8 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 | |
7 | 11 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 4 | |
8 | 9 | 23H | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
9 | 18 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 9 | |
10 | 14 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | 4 | |
11 | 20 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 9 | |
12 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -8 | |
13 | 23 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 10 | |
14 | 7 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -7 | |
15 | 13 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -2 | |
16 | 15 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
17 | 10 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -7 | |
18 | 12 | 81E | Tanner English Benton, KY | Benton, KY | -6 | |
19 | 22 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 3 | |
20 | 26 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 | |
21 | 25 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 4 | |
22 | 17 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | -5 | |
23 | 24 | 9 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
24 | 19 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | -5 | |
25 | 21 | 21M | Robby Moses Maryville, TN | Maryville, TN | -4 | |
26 | 16 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -10 |
B-Main 1Tiger Rear Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | - | |
2 | 2 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | - | |
3 | 7 | 21M | Robby Moses Maryville, TN | Maryville, TN | 4 | |
Top 3 transfer | ||||||
4 | 3 | 88M | Skylar Marlar Knoxville, TN | Knoxville, TN | -1 | |
5 | 12 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 7 | |
6 | 5 | 26JR | Jimmy Sharpe Vidalia, GA | Vidalia, GA | -1 | |
7 | 8 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 1 | |
8 | 9 | 7B | Brian Smith Barbourville, KY | Barbourville, KY | 1 | |
9 | 4 | C5 | David Crabtree Maryville, TN | Maryville, TN | -5 | |
DNS | 6 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | |
DNS | 10 | 1G | Ryan King Seymour, TN | Seymour, TN | - | |
DNS | 11 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - |
B-Main 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
2 | 1 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -1 | |
3 | 7 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 4 | |
Top 3 transfer | ||||||
4 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
5 | 9 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 4 | |
6 | 6 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
7 | 10 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 3 | |
8 | 5 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | -3 | |
9 | 8 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 | |
10 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -7 | |
11 | 11 | 17E | Kurt English Murphy, NC | Murphy, NC | - |
Heat 1Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
3 | 3 | 23H | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
4 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
Top 4 transfer | ||||||
5 | 5 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | - | |
6 | 8 | 88M | Skylar Marlar Knoxville, TN | Knoxville, TN | 2 | |
7 | 6 | 26JR | Jimmy Sharpe Vidalia, GA | Vidalia, GA | -1 | |
8 | 7 | 21M | Robby Moses Maryville, TN | Maryville, TN | -1 | |
9 | 9 | 7B | Brian Smith Barbourville, KY | Barbourville, KY | - | |
DNS | 10 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - |
Heat 2FK Rods
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 5 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 3 | |
3 | 2 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | -1 | |
4 | 7 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 3 | |
Top 4 transfer | ||||||
5 | 6 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 1 | |
6 | 8 | C5 | David Crabtree Maryville, TN | Maryville, TN | 2 | |
7 | 10 | 9 | Devin Moran Dresden, OH | Dresden, OH | 3 | |
8 | 9 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 1 | |
9 | 4 | 1G | Ryan King Seymour, TN | Seymour, TN | -5 | |
10 | 3 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -7 |
Heat 3Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
3 | 5 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | |
4 | 2 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | -2 | |
Top 4 transfer | ||||||
5 | 6 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 1 | |
6 | 7 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
7 | 9 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 2 | |
8 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -4 | |
9 | 8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 | |
10 | 10 | 17E | Kurt English Murphy, NC | Murphy, NC | - |
Heat 4Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 | |
3 | 8 | 81E | Tanner English Benton, KY | Benton, KY | 5 | |
4 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 | |
Top 4 transfer | ||||||
5 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
6 | 6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
7 | 7 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
8 | 2 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -6 | |
9 | 9 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | - |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.459 | |
2 | 19 | 76 | Brandon Overton Evans, GA | Evans, GA | 16.467 | |
3 | 10 | 14 | Josh Richards Houston, OH | Houston, OH | 16.534 | |
4 | 4 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 16.605 | |
5 | 9 | 23H | Cory Hedgecock Loudon, TN | Loudon, TN | 16.794 | |
6 | 3 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.804 | |
7 | 11 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.824 | |
8 | 2 | 1G | Ryan King Seymour, TN | Seymour, TN | 16.990 | |
9 | 13 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | 17.025 | |
10 | 12 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.056 | |
11 | 16 | 26JR | Jimmy Sharpe Vidalia, GA | Vidalia, GA | 17.128 | |
12 | 1 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 17.181 | |
13 | 7 | 21M | Robby Moses Maryville, TN | Maryville, TN | 17.323 | |
14 | 15 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 17.400 | |
15 | 5 | 88M | Skylar Marlar Knoxville, TN | Knoxville, TN | 17.425 | |
16 | 6 | C5 | David Crabtree Maryville, TN | Maryville, TN | 17.454 | |
17 | 17 | 7B | Brian Smith Barbourville, KY | Barbourville, KY | 17.578 | |
18 | 18 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 17.602 | |
19 | 14 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 17.903 | |
20 | 8 | 9 | Devin Moran Dresden, OH | Dresden, OH | 22.694 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.418 | |
2 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.552 | |
3 | 18 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | 16.701 | |
4 | 8 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.764 | |
5 | 16 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.766 | |
6 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.774 | |
7 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.826 | |
8 | 13 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.871 | |
9 | 9 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.875 | |
10 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.893 | |
11 | 2 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 16.903 | |
12 | 14 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.957 | |
13 | 12 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.994 | |
14 | 7 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | 16.995 | |
15 | 17 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.050 | |
16 | 11 | 81E | Tanner English Benton, KY | Benton, KY | 17.098 | |
17 | 19 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 17.523 | |
18 | 10 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 17.618 | |
19 | 15 | 17E | Kurt English Murphy, NC | Murphy, NC | 17.887 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 14 | Josh Richards Houston, OH | Houston, OH | 16.187 | |
2 | 9 | 23H | Cory Hedgecock Loudon, TN | Loudon, TN | 16.360 | |
3 | 4 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 16.402 | |
4 | 1 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 16.837 | |
5 | 3 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.891 | |
6 | 6 | C5 | David Crabtree Maryville, TN | Maryville, TN | 17.242 | |
7 | 7 | 21M | Robby Moses Maryville, TN | Maryville, TN | 17.294 | |
8 | 2 | 1G | Ryan King Seymour, TN | Seymour, TN | 17.445 | |
DNS | 8 | 9 | Devin Moran Dresden, OH | Dresden, OH | 59.999 | |
DNS | 5 | 88M | Skylar Marlar Knoxville, TN | Knoxville, TN | 59.999 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.209 | |
2 | 5 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 16.521 | |
3 | 9 | 76 | Brandon Overton Evans, GA | Evans, GA | 16.793 | |
4 | 3 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | 16.892 | |
5 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.913 | |
6 | 2 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.007 | |
7 | 6 | 26JR | Jimmy Sharpe Vidalia, GA | Vidalia, GA | 17.563 | |
8 | 4 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 17.703 | |
9 | 8 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 17.751 | |
10 | 7 | 7B | Brian Smith Barbourville, KY | Barbourville, KY | 18.461 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | 16.483 | |
2 | 9 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.503 | |
3 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.590 | |
4 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.603 | |
5 | 8 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.617 | |
6 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.673 | |
7 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.731 | |
8 | 2 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 16.735 | |
9 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.104 | |
10 | 10 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 17.418 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 16.497 | |
2 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.579 | |
3 | 8 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | 16.609 | |
4 | 6 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.643 | |
5 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.680 | |
6 | 1 | 81E | Tanner English Benton, KY | Benton, KY | 16.876 | |
7 | 5 | 17E | Kurt English Murphy, NC | Murphy, NC | 17.509 | |
DNS | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.509 | |
DNS | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.509 |
Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054