Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054
Latest Results
$0.00Cart (0)
6/18/2017 - Daugherty Speedway
Chase, IN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Nick Hoffman
Mooresville, NC
Abstract Technology Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 17 | -11 |
Heat 3 | 2 | 2 | - |
Abstract Technology Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
2 | 2 | 25W | Allen Weisser Peoria, IL | Peoria, IL | - | |
3 | 5 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 2 | |
4 | 7 | 18 | Randy Lines Marion, IN | Marion, IN | 3 | |
5 | 3 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -2 | |
6 | 9 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 3 | |
7 | 16 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 9 | |
8 | 12 | 57 | Mark Grosvenor Watseka, IL | Watseka, IL | 4 | |
9 | 18 | 42 | Justin Gregory Westpoint, IN | Westpoint, IN | 9 | |
10 | 13 | 7878 | John Clippinger Evansville, IN | Evansville, IN | 3 | |
11 | 11 | 43 | Brent Gregory Westpoint, IN | Westpoint, IN | - | |
12 | 17 | 1 | Tom Staggs Marshall, IN | Marshall, IN | 5 | |
13 | 21 | 13 | Nathan Krengle Lafayette, IN | Lafayette, IN | 8 | |
14 | 20 | G62 | Butch Carnaghi Danville, IL | Danville, IL | 6 | |
15 | 15 | 23H | Dan Hamstra Wheatfield, IN | Wheatfield, IN | - | |
16 | 22 | 01 | Donnie Boyer Tilton, IL | Tilton, IL | 6 | |
17 | 6 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | -11 | |
18 | 4 | 36 | zzzKenny zzzWallace Imperial, MO | Imperial, MO | -14 | |
19 | 8 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -11 | |
20 | 10 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | -10 | |
21 | 14 | 888 | Matt Crafton Mooresville, NC | Mooresville, NC | -7 | |
22 | 19 | 22T | Tony Anderson Lima, OH | Lima, OH | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
2 | 2 | 36 | zzzKenny zzzWallace Imperial, MO | Imperial, MO | - | |
3 | 6 | 18 | Randy Lines Marion, IN | Marion, IN | 3 | |
4 | 3 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | -1 | |
5 | 8 | 7878 | John Clippinger Evansville, IN | Evansville, IN | 3 | |
6 | 4 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | -2 | |
7 | 7 | 22T | Tony Anderson Lima, OH | Lima, OH | - | |
8 | 5 | 01 | Donnie Boyer Tilton, IL | Tilton, IL | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25W | Allen Weisser Peoria, IL | Peoria, IL | - | |
2 | 2 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
3 | 3 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | - | |
4 | 4 | 43 | Brent Gregory Westpoint, IN | Westpoint, IN | - | |
5 | 5 | 888 | Matt Crafton Mooresville, NC | Mooresville, NC | - | |
6 | 6 | 1 | Tom Staggs Marshall, IN | Marshall, IN | - | |
7 | 7 | G62 | Butch Carnaghi Danville, IL | Danville, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | - | |
2 | 2 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
3 | 5 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 2 | |
4 | 6 | 57 | Mark Grosvenor Watseka, IL | Watseka, IL | 2 | |
5 | 4 | 23H | Dan Hamstra Wheatfield, IN | Wheatfield, IN | -1 | |
6 | 7 | 42 | Justin Gregory Westpoint, IN | Westpoint, IN | 1 | |
7 | 3 | 13 | Nathan Krengle Lafayette, IN | Lafayette, IN | -4 | |
All transfer |
Upcoming Events
Race Stats
- Events90
- Wins9
- Top 530
- Top 1054